The Patient Record (?page=patient-view&id=X) is the full clinical chart for one patient — a single page with a sticky tab bar. Each tab loads independently, and tabs a staff member doesn't have permission for (or that aren't enabled as a feature) are hidden automatically.
| Tab | What it shows | Permission needed |
|---|---|---|
| Overview | Patient summary/header, key snapshot info | none |
| Medications | Current & past prescriptions | view_medications |
| Diagnoses | Diagnosis history | none |
| Vitals | Recorded vitals (BP, weight, etc.) | record_vitals |
| Lab Reports | Uploaded/ordered lab results | view_lab_reports |
| Assessments | Rating scale results | view_assessments |
| Appointments | This patient's appointment history | view_appointments |
| Notes | Clinical notes | view_clinical_notes |
| AI (clinician-ai) | AI copilot for this patient | view_ai_sessions + AI copilot feature enabled |
| Recorder | Session audio recording/transcription | view_clinical_notes + session recording feature enabled |
| Billing | Invoices for this patient (badge shows if one is pending) | view_billing |
| ABHA | ABDM/national health record linkage | none (feature-gated) |
&tab=...) so tabs can be bookmarked/linked directly.prescribe_medications specifically.
Was this article helpful?