name | Intrauterine Devices (IUDs) |
Classification | Contraceptive devices |
Pharmacokinetics | IUDs do not have a pharmacokinetic profile in the traditional sense. They work by preventing fertilization or implantation. Their mechanism of action is based on physical barrier and, in some cases, hormonal release. |
suggested dosage | N/A. IUDs are a one-time placement, not a daily/regular dosage. Different IUDs have varying durations of effectiveness. |
indications | 1 | Contraception | 2 | Treatment of menorrhagia (heavy bleeding) in some cases | 3 | Possible use in certain types of pelvic pain | 4 | Prevention of ectopic pregnancy |
|
Safety in pregnancy | IUDs are *contraindicated* in pregnancy. Their presence during pregnancy is dangerous to the fetus and would need to be removed if discovered. |
Safety in breastfeeding | Generally safe for breastfeeding mothers. A woman's doctor can recommend an appropriate IUD for her circumstances. |
side effects | 1 | Initial cramping and/or bleeding (first few weeks to months) | 2 | Increased menstrual bleeding or cramping (in some cases) | 3 | Infection risk (rare, but important) | 4 | Expulsion (rare, but needs follow-up) | 5 | Perforation (rare, but severe complication) | 6 | Pelvic pain | 7 | Spotting or breakthrough bleeding |
|
alternatives | |
contraindications | 1 | Known or suspected pregnancy | 2 | Pelvic inflammatory disease (PID) | 3 | Severe uterine abnormalities | 4 | Unexplained vaginal bleeding | 5 | Allergy to IUD materials |
|
interactions | 1 | No significant drug-drug interactions. | 2 | Other medical conditions that might impact a woman's ability to use an IUD. |
|
warnings and precautions | 1 | Important to discuss risks and benefits with a healthcare provider. | 2 | Regular checkups are required for IUDs. | 3 | IUDs should not be self-inserted. | 4 | Some women may experience heavier bleeding for the first few months. | 5 | IUDs are not a protection against sexually transmitted infections (STIs). |
|
additional informations | 1 | IUDs are effective for many years. | 2 | IUD type (hormonal or copper) affects side effects and duration. | 3 | Choice of IUD depends on the individual's medical history and preferences. | 4 | The insertion procedure may cause some discomfort. |
|
patient specific considerations | age | 25 | weight | 70 | notes | No significant patient-specific pharmacokinetic factors impact the use of IUDs. Patient's medical history should be considered. |
|