name | Lisinopril |
classification | ACE inhibitor |
pharmacokinetics | Rapidly absorbed from the GI tract. Peak plasma concentrations typically within 1-4 hours. Primarily excreted unchanged in the urine. Renal function affects clearance. Liver function may also influence metabolism. |
suggested dosage | Initial: 10 mg orally daily, titrated upward to max 40 mg daily. Individualized by physician. |
indications | 1 | Hypertension | 2 | Heart failure | 3 | Diabetic nephropathy | 4 | Post-myocardial infarction |
|
safety in pregnancy | category | D | warning | Should not be used during pregnancy unless potential benefit outweighs risk. May cause fetal harm or death. |
|
safety in breastfeeding | potential presence | May be present in breast milk. | caution | Use with caution, consider alternative therapies if breastfeeding desired. |
|
side effects | 1 | effect | Dry cough | severity | Mild-Moderate |
| 2 | effect | Dizziness | severity | Mild |
| 3 | effect | Headache | severity | Mild |
| 4 | effect | Fatigue | severity | Mild-Moderate |
| 5 | effect | Hypotension | severity | Mild-Moderate |
| 6 | effect | Renal impairment (especially in patients with pre-existing renal insufficiency) | severity | Moderate-Severe |
| 7 | effect | Angioedema (rare but serious) | severity | Severe |
| 8 | effect | Hyperkalemia | severity | Moderate-Severe |
|
|
alternatives | |
contraindications | 1 | History of angioedema | 2 | Severe bilateral renal artery stenosis | 3 | Pregnancy | 4 | Hypersensitivity to ACE inhibitors | 5 | Severe kidney problems | 6 | Combined use with potassium-sparing diuretics (can lead to dangerously high potassium levels) |
|
interactions | 1 | drug | Diuretics | interaction | May increase risk of hypotension | severity | Moderate |
| 2 | drug | NSAIDs | interaction | May reduce antihypertensive effect and increase risk of kidney problems | severity | Moderate |
| 3 | drug | Potassium-sparing diuretics | interaction | Risk of hyperkalemia | severity | High |
| 4 | drug | Lithium | interaction | Risk of lithium toxicity | severity | High |
| 5 | drug | Other ACE inhibitors or ARBs | interaction | Additive effect, careful monitoring required | severity | Moderate |
|
|
warnings and precautions | 1 | Monitor blood pressure closely, especially during initial therapy and dosage adjustments. | 2 | Monitor serum creatinine and potassium levels during therapy. | 3 | Patients with bilateral renal artery stenosis may be at higher risk for acute kidney failure. | 4 | Patients with heart failure should be monitored closely and treated cautiously. |
|
additional informations | Individual response varies, dose titration is important. Close monitoring and communication with healthcare professional essential for safe and effective use. |